Throughout April 2022, 58 landmarks around the world will light up teal in honor of PMD Awareness Month!

With this year’s theme of Connect The Dots, we believe lighting up landmarks around the world will be a powerful symbol of hope and community to help spark awareness and change! If you are going to a light-up, make sure you take lots of pictures and tag us in @iapmdglobal!


Schedule of Light-Ups

United States

April 1 | Eighth & Main Building in Boise, ID, USA

April 1 | Moreno Valley 'M' in Moreno Valley, CA, USA

April 1 | Retirement Systems of Alabama in Montgomery & Mobile, AL, USA

April 3 | Mayo Clinic in Rochester, MN, USA

April 3 | Mayo Clinic in Jacksonville, FL, USA

April 3 | Mayo Clinic in Phoenix, AZ, USA

April 3-5 | Gilbert Water Tower in Gilbert, AZ, USA

April 5 | Maryland Government House in Annapolis, MD, USA

April 5 | Lied Center in Lawrence, KS, USA

April 6 | Bank of America Plaza in Dallas, TX, USA

April 6| Rundel Library in Rochester, NY, USA

April 7 | Barclay Damon Tower in Syracuse, NY, USA

April 9 | Milwaukee County Historical Society in Milwaukee, WI, USA

April 12-16 | Blue Bridge in Grand Rapids, MI, USA

April 13 | One & Two Liberty Place in Philadelphia, PA, USA

April 15 | Mid-Hudson Bridge in Poughkeepsie, NY, USA

April 16 | Niagara Falls in NY, USA/ON, Canada | 10pm EDT

April 16 | Pawtucket River Bridge in Pawtucket, RI, USA

April 16 | Cira Centre in Philadelphia, PA, USA

April 19 | Tonawanda City Hall in Tonawanda, NY, USA

April 21 | Woodburn Bridge in Woodburn, OR, USA

April 21 | Eighth & Main Building in Boise, ID, USA

April 23 | Concourse at Landmark Center in Atlanta, GA, USA

April 24 | I-35W St. Anthony Falls Bridge in Minneapolis, MN, USA

April 25 | MLK Jr. Bridge in Fort Wayne, IN, USA

April 27 | Helmsley Building in New York City, NY, USA

April 29 | Leonard P. Zakim Bunker Hill Memorial Bridge in Boston, MA, USA

April 29 | Longfellow Bridge in Boston, MA, USA

April 29 | Fore River Bridge in Quincy, MA, USA

April 29 | Kenneth F. Burns Memorial Bridge in Worcester, MA, USA

April 29 | Virginia Aquarium and Marine Science Center in Virginia Beach, VA, USA

April 29 | Westmoreland County Courthouse in Greensburg, PA, USA

Canada

April 5 | Cambridge sign & pedestrian bridge in Cambridge, ON, Canada

April 7 | Brant Street Pier in Burlington, ON, Canada

April 10 | Lethbridge City Hall in Lethbridge, AB, Canada

April 11 | Sails of Light at Canada Place in Vancouver, BC, Canada

April 16 | Niagara Falls in NY, USA/ON, Canada | 10pm EDT

April 17 | Calgary Tower in Calgary, AB, Canada

April 17 | Winnipeg Sign in Winnipeg, MB, Canada

April 18 | High-Level Bridge in Edmonton, AB, Canada

April 20 | City of London Buildings in London, ON, Canada (City Hall and the JA Taylor Building at Wellington)

April 21 | Civic Plaza in Surrey, BC, Canada

April 23 | CN Tower in Toronto, ON, Canada

April 25 | Coquitlam City Hall in Coquitlam, BC, Canada

April 26 | BC Place in Vancouver, BC, Canada

April 26 | Telus Spark in Calgary, AB, Canada

April 28 | Halifax City Hall in Halifax, NS, Canada

April 30 | Victoria Street Bridge in Trail, BC, Canada

United Kingdom

April 8 | Castell Coch in Cardiff, Wales, UK

April 12 | Spinnaker Tower in Portsmouth, England, UK

April 23 | Wainhouse Tower in Halifax, England, UK

April 29 | Rochester Cathedral in Rochester, England, UK

Australia

April 3 | The Bell Tower in Perth, WA, Australia

April 4 | Big Banana in Coffs Harbour, NSW, Australia

Ideas to help you raise awareness at light-ups:

  • Get a group of folks together and go and hand out some posters to anyone passing by

  • Contact a local news station and see if they will cover the light-up and share your story

  • Share on any local Facebook groups etc why the building/location is lit up teal that day and how people might know they have a PMD. If you find someone who thinks they may have PMDD, we recommend this page for them.

Light Up FAQ



Light Up FAQ

  • Yes! If it is safe to do so, you are very welcome to attend a light-up. They can be very powerful to see in person.

    Please note that if you are arranging a larger group to attend, some locations require you to have prior approval or permits so do be mindful and research in advance and make sure you contact the location directly if you have any queries.

  • All locations have their own timing/procedure for light-ups - most locations will light up around dusk. If you are traveling any distance to attend then do contact the venue in advance for their specific timings.

    The exception to this is Niagara Falls which lights at 10 pm EST for 15 minutes.

  • Our team contacted every location requested where the contact information was readily available. While we had many positive outcomes - unfortunately, not all were able to take part. This is for a number of reasons - some locations were unable to light up teal or blue (if they do not have the technology available), some locations only light up for specific, local non-profits and some charge lots of $$$ to light up - and as a non-profit, that is just not viable.

  • We ask for patient requests in the New Year each year. Make sure you have signed up for email alerts from IAPMD to make sure you don’t miss out!

    SUBSCRIBE here >>